Nutrition Facts - Red Lobster

Nutrition Facts

Download Nutrition PDF
Let our LightHouse Menu guide you to smart meal choices that are also delicious
Create a meal that’s perfect for you with selections from our LightHouse Menu.

Just click on the categories in the chart below to see the nutritional information for specific menu items.
4 Course Seafood Feast
New England Clam Chowder 230 17 10 680 13 9  
Creamy Potato Bacon Soup* 220 15 9 790 19 4  
Manhattan Clam Chowder* 80 1 0 690 12 5  
Seafood Gumbo* 230 8 2.5 1160 25 14  
Salad-Garden 90 3 0 105 13 2  
Caesar Salad 270 21 4.5 560 13 7  
Grilled Honey BBQ Shrimp Skewers 890 55 14 2950 66 31  
Wood-Grilled Fresh Tilapia 210 3 1 230 9 36  
Garlic Alfredo Shrimp-and-Scallop Pasta 1170 54 21 2610 112 59  
Garlic-Herb Shrimp and Chicken 660 26 10 2990 30 76  
Cajun Chicken Linguini Alfredo 1260 53 19 3110 91 103  
Parrot Isle Jumbo Coconut Shrimp 880 60 15 1860 56 30  
Hand-Breaded Shrimp 440 22 2 1770 22 39  
Triple-Chocolate Brownie à la Mode 890 47 27 330 103 13  
Apple Crostada with Caramel Drizzle 510 19 8 380 80 5  
Key Lime Pie ($15 Feast) 580 22 12 450 88 9  
Bar Harbor Lobster Bake 950 33 8 3220 103 58  
Seaport Lobster and Shrimp-2 tails 610 18 3.5 4180 43 68  
Item availability varies by restaurant.

We believe in offering our guests a broad range of dining experiences that appeal to a variety of taste and dietary preferences, and we welcome the opportunity to work with guests to customize their experience or make substitutions where possible. All items on our menus have been independently tested by accredited laboratories with expertise in nutritional testing. However, due to the handcrafted nature of our menu items and slight variances in ingredients we receive from suppliers, minor variations in nutritional values may occur. The most current nutritional information for our menus is published on our consumer Web site to help guests create a delicious meal that meets their nutritional needs.