Red Lobster

Gift Cards Find a Restaurant Submit
Nutrition FactsDownload Nutrition PDF
Let our LightHouse Menu guide you to smart meal choices that are also delicious
Create a meal that’s perfect for you with selections from our LightHouse Menu.

Just click on the categories in the chart below to see the nutritional information for specific menu items.
Accompaniments
Baked Potato 190 1 0 900 40 
   Add Butter 90 10 6 80 1 
   Add Sour Cream 30 2.5 1.5 10 1 
Caesar Salad 270 21 4.5 560 13 
   Add Petite Shrimp 15 0 0 130 0 
Cheddar Bay Biscuit ™ (each) 150 8 2.5 350 16 
Coleslaw 200 15 2.5 250 13 
Creamy Lobster-Topped Baked Potato 370 12 7 1110 48 
Creamy Lobster-Topped Mashed Potatoes 360 22 12 1110 23 
Fresh Asparagus (seasonal) 60 3 1.5 270 5 
Fresh Broccoli 45 .5 0 200 6 
Fries 330 17 1.5 740 40 
Garden Salad 90 3 .46 105 13 
   Add Petite Shrimp 15 0 0 130 0 
Home-style Mashed Potatoes 180 9 4 610 22 
Saltines 25 .5 0 80 4 
Wild Rice Pilaf 180 3 .5 650 34 
Add to Any Meal
Maine Lobster Tail 60 .5 0 610 0 
North Pacific King Crab Legs - 1/2 pound 130 1 0 1190 1 
Snow Crab Legs - 1/2 pound 80 .5 0 950 0 
Create Your Own Feast
Fried Oysters 590 32 3.5 1100 58 
Fried Crawfish* 755 46 5 1395 64 
Garlic Shrimp Scampi 195 13.5 2.5 1035 1.5 
Garlic-Grilled Jumbo Shrimp 105 1 .12 900 6.6 
Parrot Bay Jumbo Coconut Shrimp 784 44 9 1560 72 
Seafood-Stuffed Flounder 160 6 1.5 780 6 
Shrimp Linguini Alfredo 550 29 10 1580 41 
Steamed Snow Crab Legs 80 .5 0 950 0 
Walt's Favorite Shrimp 466 26.4 2 1628 35 
Wood-Grilled Fresh Salmon 210 9 2 235 <1 
Wood-Grilled Peppercorn Sirloin 280 10 4 850 0 
Create Your Own Lunch
Bay Scallops-Broiled 70 1 .27 490 2 
Bay Scallops-Fried 140 7 .5 780 9 
Chicken Breast Strips 414 24 2.1 1320 28 
Crunch-Fried Fish 410 24 2 1200 27 
Fried Crawfish* 425 29 3.5 655 24 
Garlic Shrimp Scampi 91 2 .5 685 4 
Hand-Breaded Shrimp 133 7 .5 417 9 
Lightly Breaded Clam Strips 370 22 2 820 31 
Dipping Sauces
Dipping Sauces, 1oz except where noted  
Cocktail Sauce 40 0 0 480 9 
Honey Mustard Sauce 360 33 6 480 15 
Ketchup 50 0 0 460 11 
Marinara Sauce 25 1 0 170 4 
Pico de Gallo 10 0 0 160 2 
Piña Colada Sauce - 2oz. 80 4 3 20 12 
Remoulade 230 22 3.5 220 6 
Sweet and Spicy Glaze 100 0 0 290 24 
Tartar Sauce 190 19 3 170 6 
100% Pure Melted Butter 350 38 23 30 2 
Dressings
Dressings, 1oz  
Balsamic Vinaigrette 80 6 1 280 6 
Blue Cheese 240 26 4.5 260 2 
Caesar 280 30 5 560 1 
French 160 14 2 390 9 
Honey Mustard 190 17 2.5 250 8 
Ranch 160 16 2.5 380 3 
Fat-Free Ranch 60 0 0 510 15 
Thousand Island 195 19.5 3 270 7.5 
Lobster, Crab & Shrimp
North Pacific King Crab Legs 390 3 0 3570 3 
Parrot Bay Jumbo Coconut Shrimp 980 36 8 1038 50 
   Add 5 More 490 18 4 519 25 
Rock Lobster Tail 90 1 .2 300 2 
Shrimp Your Way  
    Coconut Shrimp Bites 290 18 3 830 19 
    Fried Shrimp 190 11 1 1010 9 
    Popcorn Shrimp 180 9 1 670 16 
    Scampi 130 9 1.5 690 1 
Snow Crab Legs-1 pound 160 1 0 1900 0 
Walt's Favorite Shrimp 700 40 3 2440 52 
   Add 1/2 Dozen More 349 20 1.5 1220 26 
Lunch Classics
Cajun Chicken Linguini Alfredo-Half Portion 630 27 10 1550 45 
Cajun Chicken Linguini Alfredo-Full Portion 1260 54 20 3100 90 
Chef's Sig. Lobster and Shrimp Pasta-Half Portion 510 25 11 1090 43 
Chef's Sig. Lobster and Shrimp Pasta-Full Portion 1020 50 22 2180 86 
Chicken Breast Strips 690 40 3.5 2200 46 
Crab Linguini Alfredo-Half Portion 560 25 12 1310 47 
Crab Linguini Alfredo-Full Portion 1120 50 24 2620 94 
Crunchy Popcorn Shrimp 280 14.5 1.5 1072 26 
Farm-Raised Catfish-Blackened 190 9 1.5 150 0 
Farm-Raised Catfish-Fried 220 12 1.5 280 2 
Flounder - Broiled 140 1.5 .37 660 0 
Flounder -Fried 220 8 .5 260 2 
Frozen Walleye-Beer Battered* 350 21 2 600 12 
Frozen Walleye-Blackened* 150 4 .5 210 5 
Frozen Walleye-Broiled* 130 2 .39 280 0 
Frozen Walleye-Fried* 300 15 1.5 500 18 
Garlic Shrimp Scampi 130 9 1.5 690 1 
Hand-Breaded Shrimp 228 12 1 690 15 
Maple-Glazed Chicken 410 6.5 1.5 1300 62 
   Add a skewer of Maple-Glazed Shrimp 60 .5 0 370 0 
Sailor's Platter 263 5.5 .72 1006 5 
Seafood-Stuffed Flounder 160 6 1.5 780 6 
Shrimp Linguini Alfredo-Half Portion 550 29 10 1580 41 
Shrimp Linguini Alfredo-Full Portion 1100 58 20 3160 82 
Monday and Tuesday Specials
Crab Crackin' Monday - 1 pound 160 1 0 1900 0 
Shrimp Lover's Tuesday  
   Coconut Shrimp Bites 290 18 3 830 19 
   Fried Shrimp 190 11 1 560 9 
   Popcorn Shrimp 180 9 1 670 16 
   Scampi 130 9 1.5 690 1 
Quick Catches for Lunch
Beer-Battered Shrimp and Chips 540 34 3.5 1170 40 
Coastal Soup and Salad (bread wedges only, not bowl)  
   with Bayou Seafood Gumbo 660 22 4 2035 85 
   with Creamy Potato Bacon Soup 690 30 11 1795 84 
   with New England Clam Chowder 710 31 12 1685 78 
   with Seafood Gumbo* 680 23 4 1995 82 
   with Spicy Shrimp Soup* 630 21 5 2015 80 
Crunch-Fried Fish Sandwich 730 37 9 1540 68 
Hand-Tossed Caesar Salad  
   with Wood-Grilled Chicken 670 51 10 1710 14 
   with Wood-Grilled Shrimp 620 51 10 1370 14 
Shrimp Jambalaya 590 34 10 1860 47 
Shrimp and Wood-Grilled Chicken  
   with Garlic Shrimp Scampi 390 7.5 1.75 1690 36 
   with Hand-Breaded Shrimp 530 17.5 2.5 2310 43 
   with Wood-Grilled Shrimp Skewer 390 8 1.5 1460 34 
Wood-Grilled Chicken BLT, with Freshly Cooked Chips 1030 58 11 2480 68 
Wood-Grilled Salmon BLT, with Freshly Cooked Chips 1110 63 11 1890 73 
Wood-Grilled Shrimp Skewers 365 5.5 .5 1850 42 
Seaside Starters
Buffalo Chicken Wings* 680 39 9 1750 0 
Chicken Breast Strips 690 40 3.5 2200 46 
Chilled Jumbo Shrimp Cocktail 120 1 0 590 9 
Crispy Calamari and Vegetables 1520 98 12 3060 116 
Create Your Own Appetizer Combination  
   Chicken Breast Strips 414 24 2 1320 28 
   Clam Strips 370 22 2 820 31 
   Crispy Calamari and Vegetables 775 49 6 1530 58 
   Mozzarella Cheesesticks 340 20 7 955 25 
   Stuffed Mushrooms 220 12 6 740 12 
Fried Crawfish* 1180 75 8 2050 88 
Fried Oysters* 590 32 3.5 1100 58 
Hand-Shucked Oysters - 1 Dozen* 100 2 0 340 8 
Lobster Pizza 720 30 13 1390 69 
Lobster, Artichoke and Seafood Dip 1200 74 20 1950 101 
Lobster, Crab & Seafood Stuffed Mushrooms 380 21 11 1050 20 
Lobster Nachos 1140 70 22 1700 95 
Mango-Jalapeno Shrimp Skewers 560 22 3 1030 58 
Mozzarella Cheesesticks 680 39 14 1910 49 
New England Seafood Sampler 760 42 11 2270 46 
Pan-Seared Crab Cakes 280 14 2.5 1110 13 
Parrot Bay Jumbo Coconut Shrimp 588 33 7 1170 54 
Peach-Bourbon BBQ Scallops 430 27 5 1210 24 
Southwestern Lobster Rolls 870 51 13 1430 74 
Steamed Clams* 430 15 3.5 1120 10 
Ultimate Fondue 1490 80 40 3580 124 
Wood-Grilled Shrimp Bruschetta 650 26 4.5 2380 58 
Signature Combinations
Admiral's Feast 1506 93.4 8.63 4662 101 
Broiled Seafood Platter 280 8 2.02 1660 10 
Classic Fried Seafood Platter 1090 62 6.5 2830 90 
Seaside Shrimp Trio 1030 58 13 3490 68 
Ultimate Feast ® 638 40.18 16.4 2524 20 
Soups
Bayou Seafood Gumbo-Cup 190 6 2 1130 15 
Bayou Seafood Gumbo-Bowl 380 12 3.5 2260 31 
Creamy Potato Bacon Soup-Cup 220 15 9 790 19 
Creamy Potato Bacon Soup-Bowl 440 30 18 1580 38 
Manhattan Clam Chowder-Cup* 80 1 0 690 12 
Manhattan Clam Chowder-Bowl* 160 2 1 1380 24 
New England Clam Chowder-Cup 240 16 10 680 13 
New England Clam Chowder-Bowl 480 33 19 1360 26 
Seafood Gumbo-Cup* 230 8 2.5 1180 26 
Seafood Gumbo-Bowl* 470 17 5 2360 51 
Spicy Shrimp Soup-Cup* 160 6 2.5 1010 15 
Spicy Shrimp Soup-Bowl* 320 12 5 2020 30 
Wood-Fire Grilled Shellfish
Garlic-Grilled Jumbo Shrimp 365 6 1.5 1850 42 
Jumbo Shrimp with Lobster Butter 590 23 12 2260 61 
Maui Luau Shrimp and Salmon 790 16 3.5 2150 101 
Peach-Bourbon BBQ Shrimp and Scallops w/o-rings 540 27 4.5 1440 36 
Wood-Grilled Lobster, Shrimp and Scallops 500 11 2.5 3220 42 
Wood-Grilled Scallops, Shrimp and Chicken 600 13 3 3190 42 
Wood-Fire Grilled Steak and Chicken
Center-Cut NY Strip Steak (14oz) 590 33 14 1420 0 
Honey BBQ Grilled Chicken and Shrimp 710 30 12 2630 26 
NY Strip and Rock Lobster Tail 752 44 18 1700 0 
Steak Lobster-and-Shrimp Oscar 1170 77 33 2770 20 
Wood-Grilled Peppercorn Sirloin and Shrimp 560 21 9 2210 25 
Item availability varies by restaurant.

* Regional Items

Due to the handcrafted nature of our menu items and the inherent size variations of seafood, nutritional content may vary. Guests who have special food sensitivities or dietary needs should not rely solely on this information. Nutritional content does not include condiments, dipping sauces or optional accompaniments.

Nutritional information valid only for US restaurants.