Red Lobster

Gift Cards Find a Restaurant Submit
Nutrition Facts
Download Nutrition PDF
Let our LightHouse Menu guide you to smart meal choices that are also delicious
Create a meal that’s perfect for you with selections from our LightHouse Menu.

Just click on the categories in the chart below to see the nutritional information for specific menu items.
Accompaniments
Baked Potato 190 1 0 900 40 
   Add Butter 90 10 6 80 1 
   Add Sour Cream 30 2.5 1.5 10 1 
Caesar Salad 270 21 4.5 560 13 
   Add Petite Shrimp 15 0 0 125 0 
Cheddar Bay Biscuit (each) 150 8 2.5 350 16 
Coleslaw 200 15 2.5 250 13 
Creamy Langostino Lobster Baked Potato 370 12 7 1110 48 
Creamy Lobster Lobster Mashed Potatoes 360 22 12 1110 23 
Fresh Asparagus (seasonal) 60 3 1.5 270 5 
Fresh Broccoli 45 0.5 0 200 6 
Freshly Cooked Potato Chips 300 19 1.5 580 28 
French Fries 330 17 1.5 740 40 
Garden Salad 90 3 0 105 13 
   Add Petite Shrimp 15 0 0 130 0 
Home-style Mashed Potatoes 180 9 4 610 22 
Wild Rice Pilaf 180 3 0.5 650 34 
Add to Any Meal
North Pacific King Crab Legs - 1/2 pound 130 1 0 1190 Less Than 1 g 
Snow Crab Legs - 1/2 pound 80 0.5 0 940 0 
Create Your Own Feast
Fried Oysters* 590 32 3.5 1100 58 
Fried Crawfish * 750 47 4.5 1480 49 
Garlic Shrimp Scampi 190 13 2.5 1150 Less Than 1 g 
Garlic-Grilled Jumbo Shrimp 110 3 0.5 800 3 
Parrot Isle Jumbo Coconut Shrimp 780 44 10 1560 72 
Seafood-Stuffed Flounder 160 5 1.5 760 6 
Shrimp Linguini Alfredo 550 29 10 1580 41 
Steamed Snow Crab Legs 80 0.5 0 940 0 
Walt's Favorite Shrimp 470 26 2.5 1610 34 
Wood-Grilled Fresh Salmon 210 9 2 240 0 
Wood-Grilled Peppercorn Sirloin 280 10 4 850 0 
Daily Specials
Shrimp Lover's  Monday & Tuesday  
   Coconut Shrimp Bites 290 18 3 830 19 
   Fried Shrimp 190 11 1 1010 9 
   Popcorn Shrimp 180 9 1 670 16 
   Scampi 130 9 1.5 690 1 
Dipping Sauces
Dipping Sauces, 1.5 oz  
Cocktail Sauce 40 0 0 480 9 
Honey Mustard Dipping Sauce 280 26 4 360 12 
Ketchup 50 0 0 460 11 
Marinara Sauce 25 1 0 170 4 
Pico de Gallo 10 0 0 160 2 
Piña Colada Sauce 80 4 3 20 12 
Remoulade 230 22 3.5 220 6 
Sweet and Spicy Glaze 100 0 0 290 24 
Tartar Sauce 190 19 3 170 6 
100% Pure Melted Butter 350 38 23 30 2 
Dressings
Dressings, 1.5 oz  
Balsamic Vinaigrette 80 6 1 190 4 
Blue Cheese 240 26 4.5 260 2 
Caesar 280 30 5 560 1 
French 160 14 2 390 9 
Honey Mustard 190 17 2.5 250 8 
Ranch 160 16 2.5 380 3 
Fat-Free Ranch 60 0 0 250 5 
Thousand Island 200 20 3 180 6 
Lobster and Crab
Garlic Crab-and-Shrimp Pasta-Full Portion 1540 78 14 4090 107 
Garlic Crab-and-Shrimp Pasta-Half Portion 770 39 7 2050 54 
Chef's Sig. Lobster and Shrimp Pasta-Half Portion 510 25 11 1090 43 
Chef's Sig. Lobster and Shrimp Pasta-Full Portion 1020 50 21 2170 86 
Live Maine Lobster - 1 1/4 Pound 45 0 0 350 0 
North Pacific King Crab Legs 390 3.5 1 3520 2 
Rock Lobster Tail 90 1 0 490 0 
Rockzilla* 130 1.5 0 690 0 
Snow Crab Legs-1 Pound 160 1 0 1960 0 
Stuffed Maine Lobster 240 7 2.5 1150 12 
Seaside Starters
Crispy Calamari and Vegetables 1520 97 11 3050 115 
Buffalo Chicken Wings* 680 39 9 1750 0 
Chilled Jumbo Shrimp Cocktail 120 0.5 0 580 9 
   Chicken Breast Strips 410 24 2 1320 28 
   Clam Strips 370 22 2 820 31 
   Crispy Calamari and Vegetables 760 49 6 1530 58 
   Mozzarella Cheesesticks 340 20 7 950 24 
   Stuffed Mushrooms 220 12 6 740 12 
Fried Crawfish* 1190 69 7 2740 104 
Fried Oysters* 590 31 3 1220 66 
Hand-Shucked Oysters  - 1 Dozen* 100 2.5 1 250 7 
Lobster Pizza 720 30 13 1390 69 
Lobster, Artichoke and Seafood Dip 1200 74 20 1950 101 
Lobster, Crab & Seafood Stuffed Mushrooms 380 21 11 1050 20 
Lobster Nachos 1090 64 19 1680 94 
Mozzarella Cheesesticks 680 39 14 1910 49 
New England Seafood Sampler 760 43 11 2050 45 
Pan-Seared Crab Cakes 280 14 2.5 1110 13 
Parrot Isle Jumbo Coconut Shrimp 590 33 7 1170 54 
Peach-Bourbon BBQ Scallops 430 27 5 1210 24 
Steamed Clams* 430 15 3.5 1110 10 
Wood-Grilled Shrimp Bruschetta 650 26 4.5 2380 58 
Shrimp
Crunchy Popcorn Shrimp 560 27 2.5 2100 51 
Parrot Isle Jumbo Coconut Shrimp 980 55 12 1950 90 
   Add 5 More 590 33 7 1170 54 
Shrimp Linguini Alfredo-Half Portion 550 29 10 1580 41 
Shrimp Linguini Alfredo-Full Portion 1100 58 21 3200 84 
Shrimp Your Way  
    Coconut Shrimp Bites 290 18 3 830 19 
    Fried Shrimp 190 11 1 1010 9 
    Popcorn Shrimp 180 9 1 670 16 
    Scampi 130 9 1.5 690 1 
Walt's Favorite Shrimp 700 39 3.5 2410 52 
   Add 1/2 Dozen More 350 20 1.5 1220 26 
Signature Combinations
Admiral's Feast 1500 87 7 4400 110 
Seaside Shrimp Trio 1030 57 14 3480 68 
Ultimate Feast ® 620 30 3.5 3370 29 
Soups and Salads
Bayou Seafood Gumbo-Cup 190 6 2 1130 15 
Bayou Seafood Gumbo-Bowl 380 12 3.5 2260 31 
Creamy Potato Bacon Soup-Cup 220 15 9 790 19 
Creamy Potato Bacon Soup-Bowl 450 30 17 1580 37 
Manhattan Clam Chowder-Cup* 80 1 0 690 12 
Manhattan Clam Chowder-Bowl* 160 2 1 1420 25 
New England Clam Chowder-Cup 230 17 10 680 13 
New England Clam Chowder-Bowl 480 34 20 1390 26 
Seafood Gumbo-Cup* 230 8 2.5 1160 25 
Seafood Gumbo-Bowl* 470 17 5 2370 51 
Spicy Shrimp Soup-Cup* 160 6 2.5 1010 15 
Spicy Shrimp Soup-Bowl* 320 12 5 2050 31 
Hand-Tossed Caesar Salad  
   with Wood-Grilled Chicken 670 52 10 1750 14 
   with Wood-Grilled Shrimp 620 51 10 1370 14 
Traditional Favorites
Broiled Seafood Platter 280 8 2 1610 11 
Cajun Chicken Linguini Alfredo- Half Portion 630 27 10 1550 45 
Cajun Chicken Linguini Alfredo-Full Portion 1260 53 19 3110 91 
Flounder-Broiled 320 2 0 470 10 
Flounder-Fried 440 16 1.5 560 5 
Seafood-Stuffed Flounder 320 11 3.5 1520 13 
Walleye-Beer Battered * 700 42 4 1200 24 
Walleye-Blackened * 300 7 1 410 9 
Walleye-Broiled * 260 3.5 1 540 0 
Walleye-Fried * 600 29 2.5 990 35 
Wood-Fire Grilled Shellfish
Garlic-Grilled Jumbo Shrimp 370 9 2 2160 40 
Maui Luau Shrimp and Salmon 760 16 3.5 2640 82 
Peach-Bourbon BBQ Shrimp and Scallops 540 27 4.5 1440 36 
Wood-Grilled Lobster, Shrimp and Scallops 500 11 2.5 3220 42 
Wood-Grilled Scallops, Shrimp and Chicken 600 13 3 3190 42 
Wood-Fire Grilled Steak and Chicken
Center-Cut NY Strip Steak (14oz) 590 33 14 1420 0 
Maple-Glazed Chicken (Available only during dinner) 570 9 2.5 1950 62 
   Add a skewer of Maple-Glazed Shrimp 110 1 0 780 11 
NY Strip and Rock Lobster Tail 690 35 14 1930 0 
Steak Lobster-and-Shrimp Oscar 1170 77 33 2770 20 
Wood-Grilled Peppercorn Sirloin and Shrimp 560 21 9 2210 25 
Item availability varies by restaurant.

* Regional Items

We believe in offering our guests a broad range of dining experiences that appeal to a variety of taste and dietary preferences, and we welcome the opportunity to work with guests to customize their experience or make substitutions where possible. All items on our menus have been independently tested by accredited laboratories with expertise in nutritional testing. However, due to the handcrafted nature of our menu items and slight variances in ingredients we receive from suppliers, minor variations in nutritional values may occur. The most current nutritional information for our menus is published on our consumer Web site to help guests create a delicious meal that meets their nutritional needs.