Red Lobster

Gift Cards Find a Restaurant Submit
Nutrition FactsDownload Nutrition PDF
Let our LightHouse Menu guide you to smart meal choices that are also delicious
Create a meal that’s perfect for you with selections from our LightHouse Menu.

Just click on the categories in the chart below to see the nutritional information for specific menu items.
After Dinner Drinks
Baileys ® and Coffee 180 8 5 50 15 
Baileys ® Irish Cream 270 4.5 0 0 5.7 
Coffee Nudge 130 2 1.5 15 14 
Disaronno Amaretto ® 80 0 0 0 12 
Frangelico ® 70 0 0 0 12.3 
Grand Marnier ® 76 0 0 0 6.5 
Irish Coffee 90 2 1 25 4 
Kahlua ® 90 0 0 3 14.7 
Classic Cocktails
Amaretto Sour 170 0 0 0 30 
Biscayne Bay Breeze 240 0 0 10 47 
Bloody Mary 140 0 0 1170 16 
Malibu Hurricane 200 0 0 15 36 
Screwdriver 100 0 0 0 8 
Tequila Sunrise 170 0 0 10 24 
Top-Shelf Long Island Iced Tea 190 0 0 0 22 
Coffee and Tea
Boston Iced Tea 50 0 0 10 13 
Harbor Café Coffee ™ 3 0 0 5 0 
Unsweetened Iced Tea or Hot Tea 3 0 0 0 <1 
Draft Beer - 16 oz
Blue Moon 220 0 0 19 17 
Bud Light 150 0 0 27 9 
Fat Tire 210 0 0 20 20 
Sam Adams 210 0 0 16 24 
Shiner Bock 190 0 0 15 17 
Yuengling 190 0 0 15 16 
Fountain Drinks
Coke ® 105 0 0 35 27 
Diet Coke ® 0 0 0 28 <1 
Dr. Pepper ® 150 0 0 35 27 
Minute Maid ® Light Lemonade 3 0 0 54 <1 
Minute Maid ® Raspberry Lemonade 178 0 0 20 30 
Sprite ® 98 0 0 47 26 
Signature Drinks
Alotta Colada 700 16 14 55 95 
Bahama Mama 350 0 0 20 51 
Berry Mango Daiquiri 350 0.45 0.36 30 62 
Big Berry Daiquiri 350 .45 .36 30 62 
Mudslide 520 21 13 160 52 
Piña Colada 320 6 5 35 55 
Red Passion Colada 310 4.5 4 35 56 
Strawberry Daiquiri 250 0 0 15 47 
Sunset Passion Colada 360 8 7 15 62 
Triple Berry Sangria 200 0 0 30 36 
Margaritas
Classic Margarita - Frozen 470 0 0 590 96 
Classic Margarita - On the Rocks 246 0 0 770 22 
Frozen Raspberry Margarita 320 0 0 0 61 
Frozen Strawberry Margarita 350 0 0 20 68 
Lobsterita ® - Strawberry 700 0 0 55 135 
Lobsterita ® - Traditional 890 0 0 890 183 
Lobsterita-Raspberry 690 .47 .31 50 131 
Top-Shelf Margarita - Frozen 520 0 0 640 97 
Top-Shelf Margarita - On the Rocks 296 0 0 810 25 
Martinis
Caramel Appletini 160 0 0 10 18 
Classic Martini with Gin 140 1.5 .33 330 <1 
Classic Martini with Vodka 130 2 0 400 1 
Cosmopolitan 220 0 0 0 15 
Manhattan with Bourbon 150 0 0 0 5 
Manhattan with Whiskey 150 0 0 0 5 
Rob Roy 160 0 0 10 3 
Nonalcoholic Drinks
Bahama Mama 230 0 0 25 57 
Berry Mango Daiquiri 210 0 0 20 52 
Classic Margarita - Frozen 278 0 0 560 75 
Classic Margarita - On the Rocks 150 0 0 750 22 
Piña Colada 280 8 7 20 53 
Raspberry Margarita 330 0 0 0 81 
Sail Away Smoothie - Banana Bay Chocolate 460 14 9 10 78 
Sail Away Smoothie - Berry Strawberry Banana 340 9 6 85 63 
Sail Away Smoothie - Sunset Strawberry 250 6 4 45 47 
Strawberry Daiquiri 230 0 0 5 56 
Strawberry Margarita 330 0 0 20 70 
Sunset Passion Colada 330 8 7 25 62 
Tropical Freeze - Orange 250 6 5 20 49 
Tropical Freeze - Pineapple 250 5 4.5 180 50 
Spirits
Cognac 73 0 0 0 0 
Liqueurs 86 0 0 6 6 to 15 
Single Malt Scotches 69 0 0 0 0 
80 Proof Distilled Spirits 96 0 0 0 0 
Wine by the Glass
Sparkling 105 0 0 0 to 20 1 to 8 
White, Blush or Red 122 0 0 0 to 20 1 to 8 
Item availability varies by restaurant.

Due to the handcrafted nature of our menu items and the inherent size variations of seafood, nutritional content may vary. Guests who have special food sensitivities or dietary needs should not rely solely on this information. Nutritional content does not include condiments, dipping sauces or optional accompaniments.

Nutritional information valid only for US restaurants.